Mitt Romney, Barack Obama and their running mates have a fair claim to a number of "home" states. None of these are really “swing states,” but these in theory are the states that know these men best, so let's take a look at how the campaign is going in these states. Poll numbers are from Nate Silver's polling average as of Sunday, November 4.
State | Claim to fame |
Dem | GOP | Advantage |
District of Columbia | Obama resides in the White House (2009-present). | 88.0% | 8.0% | Obama +80.0% |
Hawaii | Obama was born in Honolulu (August 4, 1961). | 61.6% | 33.6% | Obama +27.5% |
Illinois | Obama moved to Chicago in 1991. He was Illinois State Senator 1997-2004 and Illinois’ US Senator 2004-2008. | 56.6% | 38.7% | Obama +17.9% |
Mass-achusetts | Romney has degrees in business and law from Harvard University (1971-1975). He stayed in Boston where he worked for Bain Capital (1977-2002) and served as Bishop of the Ward for the LDS Church (1981-1986). He ran for Senate unsuccessfully (1994). He was elected Governor (2003-2007). Obama has a degree in law from Harvard University (1988-1991). |
56.8% | 38.5% | Obama +18.3% |
Michigan | Romney was born in Detroit (March 12, 1947). His father George Romney was President of the American Motors Company (1954-1962) and Governor of Michigan (1963-1969). | 49.3% | 44.6% | Obama +4.7% |
Utah | Mitt and Ann Romney were married at the Salt Lake Temple (1969). Romney attended Brigham Young University. Romney ran the 2002 Winter Olympics in Salt Lake City. Romney owns a home in Park City, UT. | 24.3% | 69.9% | Romney +45.6% |
California | Romney owns a lavish beachfront home in La Jolla. Obama attended Occidental College. |
54.4% | 38.8% | Obama +15.6% |
New Hampshire | Romney owns a beachfront vacation home in Wolfeboro, NH. | 48.7% | 46.3% | Obama +2.4% |
Wisconsin | Paul Ryan was born, raised and continues to live in Janesville, WI where he represents Wisconsin’s 1st Congressional District. | 49.9% | 45.7% | Obama +4.2% |
Pennsylvania | Joe Biden was born in Scranton (Nov. 20, 1942) and lived there until 1953. | 49.6% | 44.8% | Obama +4.8% |
Delaware | Biden moved to Delaware in 1953. He served as Delaware’s Senator (1973-2009). | 57.1% | 37.8% | Obama +21.0% |
Ohio | Ryan attended Miami Univerity (Ohio). | 48.7% | 45.8% | Obama +2.9% |
New York | Biden attended Syracuse University. | 59.9% | 35.0% | Obama +24.9% |
Leave a Reply
You must be logged in to post a comment.