Capitol Gain
Why Washington is closer to Wall Street than Main Street.
Member | Max. Est. Net Worth |
Rep. Darrell Issa (R-CA) | $451.1 million |
Rep. Jane Harman (D-CA) | $435.4 million |
Rep. Vern Buchanan (R-FL) | $366.2 million |
Sen. John Kerry (D-MA) | $294.9 million |
Rep. Jared Polis (D-CO) | $285.1 million |
Sen. Mark Warner (D-VA) | $283.1 million |
Sen. Herb Kohl (D-WIj) | $231.2 million |
Rep. Michael McCaul (R-TX) | $201.5 million |
Sen. Jay Rockefeller (D-WV) | $136.2 million |
Sen. Dianne Feinstein (D-CA) | $108.1 million |
Combined Net Worth | $2.8 Billion |
This is the fourth of a series of 11 charts by Dave Gilson and Carolyn Perot courtesy of Mother Jones. We will be reprinting a selection every 24 hours this week. For more cutting edge journalism from Mother Jones, please sign up for their free newsletter at motherjones.com/newsletter.
Leave a Reply
You must be logged in to post a comment.